.
| Stainless Steel | ||
| Zero Radius Collection | Stock # | DFX Files |
| SS-0Ri-S3 | SS-0Ri-S3.dxf |
|
| SS-0Ri-S1 | SS-0Ri-S1.dxf |
|
| SS-0Ri-S2 | SS-0Ri-S2.dxf |
|
| SS-0Ri-D2 | SS-0Ri-D2.dxf |
|
| SS-0Ri-S4 | SS-0Ri-S4.dxf |
|
| SS-0Ri-S5 | SS-0Ri-S5.dxf SS-0Ri-S5 SPECIFICATIONS.pdf |
|
| SS-0Ri-D1 | SS-0Ri-D1.dxf |
|
| SS-0Ri-D3 | SS-0Ri-D3.dxf |
|
| One-Half Radius Collection | Stock # | DFX Files |
| SS-1/2Ri-S3 | SS-12Ri-S3.dxf |
|
| SS-1/2Ri-S1 | SS-12Ri-S1.dxf |
|
| SS-1/2Ri-S2 | SS-12Ri-S2.dxf |
|
| SS-1/2Ri-D2 | SS-12Ri-D2.dxf |
|
| SS-1/2Ri-D1 | SS-12Ri-D1.dxf |
|
| Square D Collection | Stock # | DFX Files |
| SS-SQD-D | SS-SQD-D.dxf |
|
| SS-SQD-S | SS-SQD-S.dxf |
|
| Rim Collection | Stock # | DFX Files |
| SS-RIM-D | S-RIM-D.dxf |
|
| SS-RIM-ED | SS-RIM-D.dxf |
|
| SS-RIM-BS | SS-RIM-BS.dxf |
|
| SS-RIM-MS | SS-RIM-MS.dxf |
|
| SS-RIM-SS | SS-RIM-SS.dxf |
|
| Steel Apron Collection | Stock # | DFX Files |
| SS-AP-S36 | SS-AP-S36.dxf |
|
| SS-AP-S33 | SS-AP-S33.dxf |
|
| SS-AP-CV | SS-AP-CV SPECIFICATIONS.pdf |
|
| SS-AP-D36 | SS-AP-D36.dxf |
|
| SS-AP-D33 | SS-AP-D33.dxf |
|
| Specialty Group | Stock # | DFX Files |
| SS-SPL-S4 | SS-SPL-S4.dxf |
|
| SS-SPL-S3 | SS-SPL-S3.dxf |
|
| SS-SPL-D1 | SS-SPL-D1 SPECIFICATIONS.pdf |
|
| SS-SPL-S2 | SS-SPL-S2.dxf |
|
| SS-SPL-S5 | SS-SPL-S5.dxf |
|
| SS-SPL-T1 | SS-SPL-T1 SPECIFICATIONS.pdf |
|
| SS-LD-01 | SS-LD-01.dxf |
|
| Bath Collection | Stock # | DFX Files |
| SS-B4 | SS-B4.dxf |
|
| SS-B3 | SS-B3.dxf |
|
| SS-B1 | SS-B1.dxf |
|
| SS-B2 | SS-B2.dxf |
|
| PermaClean Sinks | Stock # | DFX Files |
| PC-SS-0Ri-D1 | PC-SS-0Ri-D1.dxf |
|
| PC-SS-0Ri-S1 | PC-SS-0Ri-S1.dxf |
|
| PC-SS-0Ri-S15 | PC-SS-0RI-S15.dxf |
|
| PC-SS-0Ri-S22 | PC-SS-0RI-S22.dxf |
|
| PC-SS-0Ri-S27 | PC-SS-0RI-S27.dxf |
|
| PC-SS-CL-D1-16 | PC-SS-CL-D1-16.dxf |
|
| PC-SS-CL-D2L-16 | PC-SS-CL-D2L-16 .dxf |
|
| PC-SS-CL-D2R-16 | PC-SS-CL-D2R-16.dxf |
|
| PC-SS-CL-S2-16 | PC-SS-CL-S2-16 .dxf |
|
| PC-SS-CL-S4-16 | PC-SS-CL-S4-16.dxf |
|
| PC-SS-CL-S3-16 | PC-SS-CL-S3-16.dxf |
|
| PC-SS-SPL-S15-16 | PC-SS-SPL-S15.dxf |
|
| Top Mount Sinks | Stock # | DFX Files |
| SS-TM-33818 | SS-TM-33818.dxf SS-TM-33818-1H SPECIFICATIONS.pdf |
|
| SS-TM-33918 | SS-TM-33918.dxf SS-TM-33918-1H SPECIFICATIONS.pdf |
|
| CA-TM-ED | ||
| CA-TM-DL | ||
| Entertainer Sink | Stock # | DFX Files |
| SE-ET-02 | ||
| SE-ET-01 | ||
| SE-ET-03 | ||
| SE-ET-04 | ||
| SE-ET-05 | ||
| SE-ET-06 | ||
| 16 Gauge Classic | Stock # | DFX Files |
| SS-CL-S2-16 | SS-CL-S2-16.dxf |
|
| SS-CL-D2L-16 | SS-CL-D2L-16.dxf |
|
| SS-CL-DS-16 | SS-CL-DS-16.dxf |
|
| SS-CL-D1-16 | SS-CL-D1-16.dxf |
|
| SS-CL-D10 Also Available in Gauge 10 or 16 | SS-CL-D10.dxf |
|
| 18 Gauge Classic | Stock # | DFX Files |
| SS-CL-S3 | SS-CL-S3.dxf |
|
| SS-CL-S4 | SS-CL-S4.dxf |
|
| SS-CL-S1 | SS-CL-S1.dxf |
|
| SS-CL-D6L | SS-CL-D6R.dxf SS-CL-D6L.dxf |
|
| SS-CL-S2 | SS-CL-S2.dxf |
|
| SS-CL-D7L | SS-CL-D7L.dxf SS-CL-D7R.dxf |
|
| SS-CL-D8L | SS-CL-D8L.dxf SS-CL-D8R.dxf |
|
| SS-CL-D15L | SS-CL-D15L NEW.dxf SS-CL-D15L SPECIFICATIONS.pdf |
|
| SS-CL-D9L | SS-CL-D9L.dxf SS-CL-D9R.dxf |
|
| SS-CL-D4L | SS-CL-D4L-R.dxf |
|
| SS-CL-D2L | SS-CL-D2L.dxf |
|
| SS-CL-D1 | SS-CL-D1.dxf |
|
| SS-CL-D29 | SS-CL-D29.dxf SS-CL-D29 SPECIFICATIONS.pdf |
|
| SS-CL-S8 | SS-CL-S8.dxf |
|
| SS-SPL-S1 | SS-SPL-S1.dxf |
|
| Undermount | Stock # | DFX Files |
| PU-02-BQ | PU-02-BQ.dxf |
|
| PU-01-W | PU-01-W.dxf |
|
| PU-03-BK | PU-03-BK.dxf |
|

